
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mutany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wine Cellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Five O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blueroom Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mean Machine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepera Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamrocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lady Boners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty I's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thundercats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turtle Recall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/13 | INSIDE RINK | |||
| 7:00 | Wolverines | vs | Lady Boners | |
| 8:00 | Mutany | vs | District 5 | |
| 9:00 | G Nation | vs | Matty I's | |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | vs | Thundercats | |
| 8:00 | Five O | vs | Turtle Recall | |
| bye |
Blueroom Devils, Lepera Bros, Mean Machine, Shamrocks |
|||
| - | ||||