
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Iron Men | 9 | 0 | 0 | 18 | 65 | 18 | 9 | 1.000 |
| Blueroom Devils | 8 | 0 | 1 | 17 | 58 | 18 | 9 | 0.944 |
| Five O | 7 | 1 | 1 | 15 | 44 | 22 | 9 | 0.833 |
| Stallones | 7 | 2 | 0 | 14 | 43 | 21 | 9 | 0.778 |
| Bushwackers | 6 | 3 | 0 | 12 | 57 | 61 | 9 | 0.667 |
| Mutany | 5 | 4 | 0 | 10 | 36 | 34 | 9 | 0.556 |
| Redhawks | 4 | 4 | 0 | 8 | 34 | 37 | 8 | 0.500 |
| Wine Cellar | 4 | 5 | 0 | 8 | 35 | 36 | 9 | 0.444 |
| Chiefs | 3 | 6 | 0 | 6 | 37 | 43 | 9 | 0.333 |
| Kings | 3 | 6 | 0 | 6 | 37 | 50 | 9 | 0.333 |
| Grizzlys | 2 | 6 | 0 | 4 | 26 | 33 | 8 | 0.250 |
| Team Last Place | 1 | 8 | 0 | 2 | 26 | 53 | 9 | 0.111 |
| CWA | 1 | 8 | 0 | 2 | 12 | 56 | 9 | 0.111 |
| Vipers | 1 | 8 | 0 | 2 | 14 | 59 | 9 | 0.111 |
| 5/14/08 | INSIDE RINK | |||
| 7:00 | Chiefs | 4 | Stallones | 8 |
| 8:00 | CWA | 0 | Redhawks | 7 |
| 9:00 | Bushwackers | 8 | Five O | 4 |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | 2 | Blueroom Devils | 3 |
| 8:00 | Grizzlys | 3 | Mutany | 4 |
| 9:00 | Iron Men | 14 | Vipers | 1 |
| 10:00 |
Kings |
4 | Team Last Place | 3 |
| - | ||||
| 5/21/08 | INSIDE RINK | |||
| 7:00 | Wine Cellar | 3 | Bushwackers | 7 |
| 8:00 | Blueroom Devils | 6 | Grizzlys | 2 |
| 9:00 | Chiefs | 2 | Iron Men | 5 |
| OUTSIDE RINK | ||||
| 7:00 | CWA | 1 | Stallones | 6 |
| 8:00 | Team Last Place | 3 | Redhawks | 4 |
| 9:00 | Five O | 6 | Kings | 2 |
| 10:00 | Mutany | 5 | Vipers | 3 |
| - | ||||
| 5/28/08 | INSIDE RINK | |||
| 7:00 | Blueroom Devils | 2 | Five O | 2 |
| 8:00 | Wine Cellar | 4 | Mutany | 3 |
| 9:00 | Stallones | 7 | Vipers | 1 |
| OUTSIDE RINK | ||||
| 7:00 | Redhawks | 2 | Chiefs | 9 |
| 8:00 | Kings | 4 | CWA | 1 |
| 9:00 | Bushwackers | 10 | Team Last Place | 3 |
| 10:00 | Iron Men | 1 | Grizzlys | 0 |
| - | ||||
| 6/04/08 | INSIDE RINK | |||
| 7:00 | Vipers | 1 | Redhawks | 7 |
| 8:00 | Kings | 2 | Chiefs | 9 |
| 9:00 | Team Last Place | 3 | Blueroom Devils | 9 |
| OUTSIDE RINK | ||||
| 7:00 | Mutany | 3 | Five O | 6 |
| 8:00 | Wine Cellar | 2 | Iron Men | 7 |
| 9:00 | Grizzlys | 3 | Stallones | 4 |
| 10:00 | CWA | 4 | Bushwackers | 3 |
| - | ||||
| 6/11/08 | INSIDE RINK | |||
| 7:00 | Chiefs | 3 | Mutany | 9 |
| 8:00 | Stallones | 2 | Team Last Place | 1 |
| 9:00 | Wine Cellar | 9 | Kings | 2 |
| OUTSIDE RINK | ||||
| 7:00 | Grizzlys | 4 | Bushwackers | 6 |
| 8:00 | Vipers | 0 | Blueroom Devils | 6 |
| 9:00 | CWA | 0 | Iron Men | 11 |
| 10:00 | Redhawks | 1 | Five O | 4 |
| - | ||||
| 6/18/08 | INSIDE RINK | |||
| 7:00 | Kings | 3 | Grizzlys | 6 |
| 8:00 | Bushwackers | 9 | Vipers | 1 |
| 9:00 | Mutany | 5 | CWA | 0 |
| OUTSIDE RINK | ||||
| 7:00 | Chiefs | 4 | Blueroom Devils | 7 |
| 8:00 | Stallones | 2 | Five O | 3 |
| 9:00 | Redhawks | 7 | Wine Cellar | 5 |
| 10:00 | Team Last Place | 5 | Iron Men | 11 |
| - | ||||
| 6/25/08 | INSIDE RINK | |||
| 7:00 | Five O | 5 | Wine Cellar | 2 |
| 8:00 | Mutany | 0 | Blueroom Devils | 8 |
| 9:00 | Redhawks | 0 | Grizzlys | 0 |
| OUTSIDE RINK | ||||
| 7:00 | Stallones | 2 | Iron Men | 3 |
| 8:00 | CWA | 2 | Team Last Place | 7 |
| 9:00 | Kings | 5 | Bushwackers | 7 |
| 10:00 | Vipers | 3 | Chiefs | 1 |
| - | ||||
| 7/02/08 | INSIDE RINK | |||
| 7:00 | Bushwackers | 4 | Stallones | 5 |
| 8:00 | Grizzlys | 2 | Five O | 7 |
| 9:00 | CWA | 1 | Wine Cellar | 2 |
| OUTSIDE RINK | ||||
| 7:00 | Vipers | 2 | Kings | 4 |
| 8:00 | Iron Men | 4 | Mutany | 2 |
| 9:00 | Team Last Place | 0 | Chiefs | 5 |
| 10:00 | Blueroom Devils | 6 | Redhawks | 2 |
| - | ||||
| 7/09/08 | INSIDE RINK | |||
| 7:00 | CWA | vs | Vipers | |
| 8:00 | Iron Men | vs | Kings | |
| 9:00 | Blueroom Devils | vs | Stallones | |
| OUTSIDE RINK | ||||
| 7:00 | Five O | vs | Team Last Place | |
| 8:00 | Bushwackers | vs | Chiefs | |
| 9:00 | Mutany | vs | Redhawks | |
| 10:00 | Grizzlys | vs | Wine Cellar | |
| - | ||||
| 7/16/08 | INSIDE RINK | |||
| 7:00 | Redhawks | 4 | Iron Men | 9 |
| 8:00 | Team Last Place | 1 | Wine Cellar | 6 |
| 9:00 | Five O | 7 | Chiefs | 0 |
| OUTSIDE RINK | ||||
| 7:00 | Bushwackers | 3 | Mutany | 5 |
| 8:00 | Grizzlys | 6 | Vipers | 2 |
| 9:00 | Blueroom Devils | 11 | CWA | 3 |
| 10:00 | Stallones | 7 | Kings | 1 |
| - | ||||
| 7/23/08 | INSIDE RINK | |||
| 7:00 | Mutany | vs | Team Last Place | |
| 8:00 | Redhawks | vs | Stallones | |
| 9:00 | Iron Men | vs | Bushwackers | |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | vs | Vipers | |
| 8:00 | Blueroom Devils | vs | Kings | |
| 9:00 | Chiefs | vs | Grizzlys | |
| 10:00 | Five O | vs | CWA | |
| - | ||||
| 7/30/08 | INSIDE RINK | |||
| 7:00 | Grizzlys | vs | CWA | |
| 8:00 | Five O | vs | Iron Men | |
| 9:00 | Vipers | vs | Team Last Place | |
| OUTSIDE RINK | ||||
| 7:00 | Kings | vs | Redhawks | |
| 8:00 | Chiefs | vs | Wine Cellar | |
| 9:00 | Stallones | vs | Mutany | |
| 10:00 | Bushwackers | vs | Blueroom Devils | |
| - | ||||
| 8/06/08 | INSIDE RINK | |||
| 7:00 | Iron Men | vs | Blueroom Devils | |
| 8:00 | Chiefs | vs | CWA | |
| 9:00 | Kings | vs | Mutany | |
| OUTSIDE RINK | ||||
| 7:00 | Team Last Place | vs | Grizzlys | |
| 8:00 | Redhawks | vs | Bushwackers | |
| 9:00 | Vipers | vs | Five O | |
| 10:00 | Wine Cellar | vs | Stallones | |
| - | ||||
| 8/13/08 | INSIDE RINK | |||
| 7:00 | Chiefs | vs | Stallones | |
| 8:00 | CWA | vs | Redhawks | |
| 9:00 | Bushwackers | vs | Five O | |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | vs | Blueroom Devils | |
| 8:00 | Grizzlys | vs | Mutany | |
| 9:00 | Iron Men | vs | Vipers | |
| 10:00 |
Kings |
vs | Team Last Place | |
| - | ||||
| 8/20/08 | INSIDE RINK | |||
| 7:00 | Wine Cellar | vs | Bushwackers | |
| 8:00 | Blueroom Devils | vs | Grizzlys | |
| 9:00 | Chiefs | vs | Iron Men | |
| OUTSIDE RINK | ||||
| 7:00 | CWA | vs | Stallones | |
| 8:00 | Team Last Place | vs | Redhawks | |
| 9:00 | Five O | vs | Kings | |
| 10:00 | Mutany | vs | Vipers | |
| - | ||||
| 8/27/08 | INSIDE RINK | |||
| 7:00 | Blueroom Devils | vs | Five O | |
| 8:00 | Wine Cellar | vs | Mutany | |
| 9:00 | Stallones | vs | Vipers | |
| OUTSIDE RINK | ||||
| 7:00 | Redhawks | vs | Chiefs | |
| 8:00 | Kings | vs | CWA | |
| 9:00 | Bushwackers | vs | Team Last Place | |
| 10:00 | Iron Men | vs | Grizzlys | |
| - | ||||