
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Bad Company | 19 | 3 | 0 | 38 | 122 | 51 | 22 | 0.864 |
| Eggplants | 19 | 3 | 0 | 38 | 137 | 66 | 22 | 0.864 |
| Stallones | 17 | 4 | 1 | 35 | 115 | 53 | 22 | 0.795 |
| Blueroom Devils | 16 | 3 | 2 | 34 | 131 | 44 | 21 | 0.810 |
| Wine Cellar | 14 | 5 | 3 | 31 | 95 | 65 | 22 | 0.705 |
| Five O | 13 | 9 | 0 | 26 | 90 | 66 | 22 | 0.591 |
| Redhawks | 11 | 11 | 0 | 22 | 106 | 110 | 22 | 0.500 |
| CWA | 8 | 11 | 3 | 19 | 88 | 95 | 22 | 0.432 |
| Chiefs | 9 | 12 | 0 | 18 | 72 | 85 | 21 | 0.429 |
| Predators | 9 | 13 | 0 | 18 | 55 | 72 | 22 | 0.409 |
| Mutany | 9 | 13 | 0 | 18 | 87 | 97 | 22 | 0.409 |
| Team Last Place | 8 | 12 | 1 | 17 | 75 | 104 | 21 | 0.405 |
| Lepera Bros | 7 | 13 | 1 | 15 | 86 | 113 | 21 | 0.357 |
| Puck U2 | 6 | 14 | 2 | 14 | 65 | 111 | 22 | 0.318 |
| Vipers | 5 | 16 | 0 | 10 | 67 | 121 | 21 | 0.238 |
| Cool Runnings | 3 | 17 | 2 | 8 | 56 | 137 | 22 | 0.182 |
| Team No Fun | 3 | 17 | 1 | 7 | 46 | 103 | 21 | 0.167 |
| 9/30/09 | INSIDE RINK | |||
| 7:00 | Puck U2 | vs | CWA | |
| 8:00 | Eggplants | vs | Cool Runnings | |
| 9:00 | Predators | vs | Wine Cellar | |
| 10:00 | Vipers | vs | Redhawks | |
| OUTSIDE RINK | ||||
| 7:00 | Team Last Place | vs | Stallones | |
| 8:00 | Team No Fun | vs | Mutany | |
| 9:00 | Lepera Bros | vs | Bad Company | |
| 10:00 | Chiefs | vs | Five O | |
|
bye |
Blueroom Devils |
|||
| - | ||||
| 10/07/09 | INSIDE RINK | |||
| 7:00 | CWA | 9 | Cool Runnings | 4 |
| 8:00 | Puck U2 | 0 | Wine Cellar | 3 |
| 9:00 | Eggplants | 7 | Redhawks | 9 |
| 10:00 | Predators | 2 | Stallones | 3 |
| OUTSIDE RINK | ||||
| 7:00 | Vipers | 1 | Mutany | 6 |
| 8:00 | Team Last Place | 3 | Bad Company | 4 |
| 9:00 | Team No Fun | 1 | Five O | 0 |
| 10:00 | Lepera Bros | 2 | Blueroom Devils | 2 |
|
bye |
Chiefs |
|||
| - | ||||
| 10/14/09 | INSIDE RINK | |||
| 7:00 | Cool Runnings | 1 | Wine Cellar | 5 |
| 8:00 | CWA | 7 | Redhawks | 6 |
| 9:00 | Puck U2 | 1 | Stallones | 6 |
| 10:00 | Eggplants | 6 | Mutany | 5 |
| OUTSIDE RINK | ||||
| 7:00 | Predators | 2 | Bad Company | 4 |
| 8:00 | Vipers | 3 | Five O | 2 |
| 9:00 | Team Last Place | 2 | Blueroom Devils | 12 |
| 10:00 | Team No Fun | 1 | Chiefs | 3 |
|
bye |
Lepera Bros |
|||
| - | ||||
| 10/21/09 | INSIDE RINK | |||
| 7:00 | Wine Cellar | 6 | Redhawks | 3 |
| 8:00 | Cool Runnings | 1 | Stallones | 5 |
| 9:00 | CWA | 1 | Mutany | 3 |
| 10:00 | Puck U2 | 1 | Bad Company | 5 |
| OUTSIDE RINK | ||||
| 7:00 | Eggplants | 6 | Five O | 1 |
| 8:00 | Predators | 2 | Blueroom Devils | 4 |
| 9:00 | Vipers | 2 | Chiefs | 8 |
| 10:00 | Team Last Place | 2 | Lepera Bros | 6 |
|
bye |
Team No Fun |
|||
| - | ||||
| 10/28/09 | INSIDE RINK | |||
| 7:00 | Redhawks | 2 | Stallones | 8 |
| 8:00 | Wine Cellar | 6 | Mutany | 1 |
| 9:00 | Cool Runnings | 1 | Bad Company | 7 |
| 10:00 | CWA | 2 | Five O | 3 |
| OUTSIDE RINK | ||||
| 7:00 | Puck U2 | 0 | Blueroom Devils | 7 |
| 8:00 | Eggplants | 8 | Chiefs | 2 |
| 9:00 | Predators | 2 | Lepera Bros | 1 |
| 10:00 | Vipers | 2 | Team No Fun | 4 |
|
bye |
Team Last Place |
|||
| - | ||||
| 11/04/09 | INSIDE RINK | |||
| 7:00 | Stallones | 6 | Mutany | 1 |
| 8:00 | Redhawks | 5 | Bad Company | 7 |
| 9:00 | Wine Cellar | 3 | Five O | 2 |
| 10:00 | Cool Runnings | 1 | Blueroom Devils | 9 |
| OUTSIDE RINK | ||||
| 7:00 | CWA | 6 | Chiefs | 4 |
| 8:00 | Puck U2 | 8 | Lepera Bros | 4 |
| 9:00 | Eggplants | 9 | Team No Fun | 2 |
| 10:00 | Predators | 1 | Team Last Place | 3 |
|
bye |
Vipers |
|||
| - | ||||
| 11/11/09 | INSIDE RINK | |||
| 7:00 | Mutany | 3 | Bad Company | 11 |
| 8:00 | Stallones | 7 | Five O | 5 |
| 9:00 | Redhawks | 0 | Blueroom Devils | 4 |
| 10:00 | Wine Cellar | 5 | Chiefs | 3 |
| OUTSIDE RINK | ||||
| 7:00 | Cool Runnings | 8 | Lepera Bros | 3 |
| 8:00 | CWA | 1 | Team No Fun | 4 |
| 9:00 | Puck U2 | 3 | Team Last Place | 3 |
| 10:00 | Eggplants | 12 | Vipers | 1 |
|
bye |
Predators |
|||
| - | ||||
| 11/18/09 | INSIDE RINK | |||
| 7:00 | Bad Company | 3 | Five O | 4 |
| 8:00 | Mutany | 3 | Blueroom Devils | 5 |
| 9:00 | Stallones | 6 | Chiefs | 1 |
| 10:00 | Redhawks | 10 | Lepera Bros | 5 |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | 5 | Team No Fun | 1 |
| 8:00 | Cool Runnings | 6 | Team Last Place | 2 |
| 9:00 | CWA | 7 | Vipers | 2 |
| 10:00 | Puck U2 | 4 | Predators | 0 |
|
bye |
Eggplants |
|||
| - | ||||
| 11/25/09 | INSIDE RINK | |||
| 7:00 | Five O | 3 | Blueroom Devils | 1 |
| 8:00 | Bad Company | 7 | Chiefs | 3 |
| 9:00 | Mutany | 5 | Lepera Bros | 7 |
| 10:00 | Stallones | 9 | Team No Fun | 1 |
| OUTSIDE RINK | ||||
| 7:00 | Redhawks | 9 | Team Last Place | 8 |
| 8:00 | Wine Cellar | 5 | Vipers | 3 |
| 9:00 | Cool Runnings | 1 | Predators | 4 |
| 10:00 | CWA | 0 | Eggplants | 1 |
|
bye |
- |
|||
| - | ||||
| 12/02/09 | INSIDE RINK | |||
| 7:00 | Blueroom Devils | 8 | Chiefs | 2 |
| 8:00 | Five O | 5 | Lepera Bros | 2 |
| 9:00 | Bad Company | 7 | Team No Fun | 0 |
| 10:00 | Mutany | 3 | Team Last Place | 9 |
| OUTSIDE RINK | ||||
| 7:00 | Stallones | 9 | Vipers | 1 |
| 8:00 | Redhawks | 5 | Predators | 6 |
| 9:00 | Wine Cellar | 4 | Eggplants | 7 |
| 10:00 | Cool Runnings | 4 | Puck U2 | 6 |
|
bye |
CWA |
|||
| - | ||||
| 12/09/09 | INSIDE RINK | |||
| 7:00 | Chiefs | 9 | Lepera Bros | 5 |
| 8:00 | Blueroom Devils | 6 | Team No Fun | 0 |
| 9:00 | Five O | 1 | Team Last Place | 6 |
| 10:00 | Bad Company | 5 | Vipers | 4 |
| OUTSIDE RINK | ||||
| 7:00 | Predators | 4 | Mutany | 3 |
| 8:00 | Stallones | 5 | Eggplants | 8 |
| 9:00 | Redhawks | 7 | Puck U2 | 6 |
| 10:00 | Wine Cellar | 5 | CWA | 5 |
|
bye |
Cool Runnings |
|||
| - | ||||
| 12/16/09 | INSIDE RINK | |||
| 7:00 | Lepera Bros | 6 | Team No Fun | 1 |
| 8:00 | Chiefs | 4 | Team Last Place | 0 |
| 9:00 | Blueroom Devils | 9 | Vipers | 1 |
| 10:00 | Five O | 3 | Predators | 2 |
| OUTSIDE RINK | ||||
| 7:00 | Bad Company | 5 | Eggplants | 6 |
| 8:00 | Mutany | 5 | Puck U2 | 2 |
| 9:00 | Stallones | 5 | CWA | 2 |
| 10:00 | Redhawks | 7 | Cool Runnings | 3 |
|
bye |
Wine Cellar |
|||
| - | ||||
| 12/23/09 | INSIDE RINK | |||
| 7:00 | Team No Fun | vs | Team Last Place | |
| 8:00 | Lepera Bros | vs | Vipers | |
| 9:00 | Chiefs | vs | Predators | |
| 10:00 | Blueroom Devils | vs | Eggplants | |
| OUTSIDE RINK | ||||
| 7:00 | Five O | vs | Puck U2 | |
| 8:00 | Bad Company | vs | CWA | |
| 9:00 | Mutany | vs | Cool Runnings | |
| 10:00 | Stallones | vs | Wine Cellar | |
|
bye |
Redhawks |
|||
| - | ||||
| 12/30/09 | INSIDE RINK | |||
| 7:00 | Team Last Place | 4 | Vipers | 2 |
| 8:00 | Team No Fun | 1 | Predators | 2 |
| 9:00 | Lepera Bros | 3 | Eggplants | 6 |
| 10:00 | Chiefs | 3 | Puck U2 | 5 |
| OUTSIDE RINK | ||||
| 7:00 | Blueroom Devils | 8 | CWA | 8 |
| 8:00 | Five O | 11 | Cool Runnings | 0 |
| 9:00 | Bad Company | 6 | Wine Cellar | 2 |
| 10:00 | Mutany | 2 | Redhawks | 5 |
|
bye |
Stallones |
|||
| - | ||||
| 01/06/10 | INSIDE RINK | |||
| 7:00 | Vipers | 0 | Predators | 2 |
| 8:00 | Team Last Place | 4 | Eggplants | 10 |
| 9:00 | Team No Fun | 2 | Puck U2 | 4 |
| 10:00 | Lepera Bros | 5 | CWA | 4 |
| OUTSIDE RINK | ||||
| 7:00 | Chiefs | 7 | Cool Runnings | 3 |
| 8:00 | Blueroom Devils | 2 | Wine Cellar | 5 |
| 9:00 | Five O | 7 | Redhawks | 1 |
| 10:00 | Bad Company | 5 | Stallones | 0 |
|
bye |
Mutany |
|||
| - | ||||
| 01/13/10 | INSIDE RINK | |||
| 7:00 | Predators | 2 | Eggplants | 4 |
| 8:00 | Vipers | 7 | Puck U2 | 2 |
| 9:00 | Team Last Place | 10 | CWA | 2 |
| 10:00 | Team No Fun | 6 | Cool Runnings | 6 |
| OUTSIDE RINK | ||||
| 7:00 | Lepera Bros | 5 | Wine Cellar | 6 |
| 8:00 | Chiefs | 4 | Redhawks | 3 |
| 9:00 | Blueroom Devils | 6 | Stallones | 1 |
| 10:00 | Five O | 6 | Mutany | 7 |
|
bye |
Bad Company |
|||
| - | ||||
| 01/20/10 | INSIDE RINK | |||
| 7:00 | Eggplants | 7 | Puck U2 | 2 |
| 8:00 | Predators | 2 | CWA | 5 |
| 9:00 | Vipers | 8 | Cool Runnings | 3 |
| 10:00 | Team Last Place | 0 | Wine Cellar | 7 |
| OUTSIDE RINK | ||||
| 7:00 | Team No Fun | 4 | Redhawks | 7 |
| 8:00 | Lepera Bros | 3 | Stallones | 6 |
| 9:00 | Chiefs | 1 | Mutany | 6 |
| 10:00 | Blueroom Devils | 1 | Bad Company | 3 |
|
bye |
Five O |
|||
| - | ||||
| 1/27/10 | INSIDE RINK | |||
| 7:00 | Puck U2 | 7 | CWA | 7 |
| 8:00 | Eggplants | 6 | Cool Runnings | 0 |
| 9:00 | Predators | 4 | Wine Cellar | 3 |
| 10:00 | Vipers | 6 | Redhawks | 8 |
| OUTSIDE RINK | ||||
| 7:00 | Team Last Place | 0 | Stallones | 7 |
| 8:00 | Team No Fun | 3 | Mutany | 9 |
| 9:00 | Lepera Bros | 2 | Bad Company | 7 |
| 10:00 | Chiefs | 1 | Five O | 5 |
|
bye |
Blueroom Devils |
|||
| - | ||||
| 2/03/10 | INSIDE RINK | |||
| 7:00 | CWA | 2 | Cool Runnings | 3 |
| 8:00 | Puck U2 | 4 | Wine Cellar | 9 |
| 9:00 | Eggplants | 5 | Redhawks | 4 |
| 10:00 | Predators | 0 | Stallones | 5 |
| OUTSIDE RINK | ||||
| 7:00 | Vipers | 6 | Mutany | 8 |
| 8:00 | Team Last Place | 2 | Bad Company | 6 |
| 9:00 | Team No Fun | 3 | Five O | 4 |
| 10:00 | Lepera Bros | 2 | Blueroom Devils | 9 |
|
bye |
Chiefs |
|||
| - | ||||
| 2/10/10 | INSIDE RINK | |||
| 7:00 | Cool Runnings | 3 | Wine Cellar | 3 |
| 8:00 | CWA | 7 | Redhawks | 2 |
| 9:00 | Puck U2 | 1 | Stallones | 5 |
| 10:00 | Eggplants | 1 | Mutany | 0 |
| OUTSIDE RINK | ||||
| 7:00 | Predators | 2 | Bad Company | 3 |
| 8:00 | Vipers | 6 | Five O | 8 |
| 9:00 | Team Last Place | 1 | Blueroom Devils | 10 |
| 10:00 | Team No Fun | 0 | Chiefs | 1 |
|
bye |
Lepera Bros |
|||
| - | ||||
| 2/17/10 | INSIDE RINK | |||
| 7:00 | Wine Cellar | 1 | Redhawks | 3 |
| 8:00 | Cool Runnings | 3 | Stallones | 9 |
| 9:00 | CWA | 4 | Mutany | 1 |
| 10:00 | Puck U2 | 1 | Bad Company | 7 |
| OUTSIDE RINK | ||||
| 7:00 | Eggplants | 3 | Five O | 9 |
| 8:00 | Predators | 3 | Blueroom Devils | 9 |
| 9:00 | Vipers | 3 | Chiefs | 2 |
| 10:00 | Team Last Place | 5 | Lepera Bros | 6 |
|
bye |
Team No Fun |
|||
| - | ||||
| 2/24/10 | INSIDE RINK | |||
| 7:00 | Redhawks | 1 | Stallones | 4 |
| 8:00 | Wine Cellar | 4 | Mutany | 2 |
| 9:00 | Cool Runnings | 1 | Bad Company | 7 |
| 10:00 | CWA | 4 | Five O | 2 |
| OUTSIDE RINK | ||||
| 7:00 | Puck U2 | 0 | Blueroom Devils | 6 |
| 8:00 | Eggplants | 6 | Chiefs | 2 |
| 9:00 | Predators | 8 | Lepera Bros | 4 |
| 10:00 | Vipers | 5 | Team No Fun | 4 |
|
bye |
Team Last Place |
|||
| - | ||||
| 3/03/10 | INSIDE RINK | |||
| 7:00 | Stallones | 3 | Mutany | 1 |
| 8:00 | Redhawks | 3 | Bad Company | 1 |
| 9:00 | Wine Cellar | 1 | Five O | 5 |
| 10:00 | Cool Runnings | 1 | Blueroom Devils | 5 |
| OUTSIDE RINK | ||||
| 7:00 | CWA | 1 | Chiefs | 6 |
| 8:00 | Puck U2 | 3 | Lepera Bros | 4 |
| 9:00 | Eggplants | 7 | Team No Fun | 2 |
| 10:00 | Predators | 1 | Team Last Place | 2 |
|
bye |
Vipers |
|||
| - | ||||
| 3/10/10 | INSIDE RINK | |||
| 7:00 | Mutany | vs | Bad Company | |
| 8:00 | Stallones | vs | Five O | |
| 9:00 | Redhawks | vs | Blueroom Devils | |
| 10:00 | Wine Cellar | vs | Chiefs | |
| OUTSIDE RINK | ||||
| 7:00 | Cool Runnings | vs | Lepera Bros | |
| 8:00 | CWA | vs | Team No Fun | |
| 9:00 | Puck U2 | vs | Team Last Place | |
| 10:00 | Eggplants | vs | Vipers | |
|
bye |
Predators |
|||
| - | ||||
| 3/17/10 | INSIDE RINK | |||
| 7:00 | Bad Company | vs | Five O | |
| 8:00 | Mutany | vs | Blueroom Devils | |
| 9:00 | Stallones | vs | Chiefs | |
| 10:00 | Redhawks | vs | Lepera Bros | |
| OUTSIDE RINK | ||||
| 7:00 | Wine Cellar | vs | Team No Fun | |
| 8:00 | Cool Runnings | vs | Team Last Place | |
| 9:00 | CWA | vs | Vipers | |
| 10:00 | Puck U2 | vs | Predators | |
|
bye |
Eggplants |
|||
| - | ||||
| 3/24/10 | INSIDE RINK | |||
| 7:00 | Five O | vs | Blueroom Devils | |
| 8:00 | Bad Company | vs | Chiefs | |
| 9:00 | Mutany | vs | Lepera Bros | |
| 10:00 | Stallones | vs | Team No Fun | |
| OUTSIDE RINK | ||||
| 7:00 | Redhawks | vs | Team Last Place | |
| 8:00 | Wine Cellar | vs | Vipers | |
| 9:00 | Cool Runnings | vs | Predators | |
| 10:00 | CWA | vs | Eggplants | |
|
bye |
Puck U 2 |
|||
| - | ||||
| 3/31/10 | INSIDE RINK | |||
| 7:00 | Blueroom Devils | vs | Chiefs | |
| 8:00 | Five O | vs | Lepera Bros | |
| 9:00 | Bad Company | vs | Team No Fun | |
| 10:00 | Mutany | vs | Team Last Place | |
| OUTSIDE RINK | ||||
| 7:00 | Stallones | vs | Vipers | |
| 8:00 | Redhawks | vs | Predators | |
| 9:00 | Wine Cellar | vs | Eggplants | |
| 10:00 | Cool Runnings | vs | Puck U2 | |
|
bye |
CWA |
|||
| - | ||||
| 4/07/10 | INSIDE RINK | |||
| 7:00 | Chiefs | vs | Lepera Bros | |
| 8:00 | Blueroom Devils | vs | Team No Fun | |
| 9:00 | Five O | vs | Team Last Place | |
| 10:00 | Bad Company | vs | Vipers | |
| OUTSIDE RINK | ||||
| 7:00 | Predators | vs | Mutany | |
| 8:00 | Stallones | vs | Eggplants | |
| 9:00 | Redhawks | vs | Puck U2 | |
| 10:00 | Wine Cellar | vs | CWA | |
|
bye |
Cool Runnings |
|||
| - | ||||
| 4/14/10 | INSIDE RINK | |||
| 7:00 | Lepera Bros | vs | Team No Fun | |
| 8:00 | Chiefs | vs | Team Last Place | |
| 9:00 | Blueroom Devils | vs | Vipers | |
| 10:00 | Five O | vs | Predators | |
| OUTSIDE RINK | ||||
| 7:00 | Bad Company | vs | Eggplants | |
| 8:00 | Mutany | vs | Puck U2 | |
| 9:00 | Stallones | vs | CWA | |
| 10:00 | Redhawks | vs | Cool Runnings | |
|
bye |
Wine Cellar |
|||
| - | ||||
| 4/21/10 | INSIDE RINK | |||
| 7:00 | Team No Fun | vs | Team Last Place | |
| 8:00 | Lepera Bros | vs | Vipers | |
| 9:00 | Chiefs | vs | Predators | |
| 10:00 | Blueroom Devils | vs | Eggplants | |
| OUTSIDE RINK | ||||
| 7:00 | Five O | vs | Puck U2 | |
| 8:00 | Bad Company | vs | CWA | |
| 9:00 | Mutany | vs | Cool Runnings | |
| 10:00 | Stallones | vs | Wine Cellar | |
|
bye |
Redhawks |
|||
| - | ||||