tuestr.jpg (19664 bytes)

Standings

Team

W L T Pts GF GA GP %Pts
TNUCS 9 1 0 18 59 10 10 0.900
Lost Boys 9 1 0 18 59 30 10 0.900
Has Beens 7 2 1 15 56 23 10 0.750
Jets 7 4 0 14 51 31 11 0.636
Founding Fathers 5 6 0 10 35 42 11 0.455
Wolfpack 5 6 0 10 33 45 11 0.455
Mean Machine 5 6 0 10 39 46 11 0.455
Dehumanizer 1 9 0 2 23 67 10 0.100
Greenheads 0 9 0 0 10 62 9 0.000

Scores and Schedule

 

5/18/10

OUTSIDE RINK

7:00 Dehumanizer 2 Team Slapsho 6
8:00 Wolfpack 4 Mean Machine 6
9:00 Jets 4 Founding Fathers 3
-

5/25/10

OUTSIDE RINK

6:15 TNUCS 3 Lost Boys 4
7:15 Greenheads 2 Team Slapsho 7
8:15 Dehumanizer 2 Has Beens 10
9:15 Wolfpack 10 Founding Fathers 5
10:15 Jets 5 Mean Machine 1
-

6/01/10

OUTSIDE RINK

6:15 Founding Fathers 4 Dehumanizer 1
7:15 Lost Boys 6 Mean Machine 4
8:15 Team Slapsho 0 Jets 3
9:15 Has Beens 7 Greenheads 1
10:15 TNUCS 5 Wolfpack 0
-

6/08/10

OUTSIDE RINK

6:15 Jets 2 Has Beens 3
7:15 Mean Machine 4 Team Slapsho 1
8:15 Wolfpack 3 Lost Boys 5
9:15 Dehumanizer 1 TNUCS 8
10:15 Greenheads 1 Founding Fathers 3
-

6/15/10

OUTSIDE RINK

6:15 Founding Fathers 4 Jets 1
7:15 TNUCS 10 Greenheads 0
8:15 Wolfpack 5 Dehumanizer 2
9:15 Lost Boys 3 Team Slapsho 2
10:15 Has Beens 5 Mean Machine 2
-

6/22/10

OUTSIDE RINK

6:15 Greenheads 0 Wolfpack 1
7:15 Jets 0 TNUCS 6
8:15 Mean Machine 5 Founding Fathers 0
9:15 Team Slapsho 3 Has Beens 3
10:15 Dehumanizer 4 Lost Boys 9
-

6/29/10

OUTSIDE RINK

6:15 Lost Boys 4 Has Beens 1
7:15 Founding Fathers 4 Team Slapsho 1
8:15 TNUCS 8 Mean Machine 0
9:15 Wolfpack 1 Jets 7
10:15 Dehumanizer 6 Greenheads 2
-

7/06/10

OUTSIDE RINK

6:15 Mean Machine 1 Wolfpack 5
7:15 Jets 6 Dehumanizer 2
8:15 Greenheads 0 Lost Boys 16
9:15 Team Slapsho 1 TNUCS 8
10:15 Has Beens 10 Founding Fathers 2
-

7/13/10

OUTSIDE RINK

6:15 Greenheads 2 Jets 8
7:15 Lost Boys 4 Founding Fathers 3
8:15 TNUCS 3 Has Beens 2
9:15 Dehumanizer 1 Mean Machine 10
10:15 Wolfpack 1 Team Slapsho 0
-

7/20/10

OUTSIDE RINK

6:15 Team Slapsho 0 Dehumanizer 0
7:15 Has Beens 8 Wolfpack 2
8:15 Jets 6 Lost Boys 7
9:15 Mean Machine 4 Greenheads 2
10:15 Founding Fathers 1 TNUCS 4
-

7/27/10

OUTSIDE RINK

7:00 TNUCS 4 Lost Boys 1
8:00 Dehumanizer 2 Has Beens 7
9:00 Wolfpack 1 Founding Fathers 6
10:00 Jets 9 Mean Machine 2

bye

Greenheads

     
-

8/03/10

OUTSIDE RINK

7:00 Has Beens vs Lost Boys  
8:00 TNUCS vs Founding Fathers  
9:00 Dehumanizer vs Mean Machine  
10:00 Wolfpack vs Greenheads  

bye

Jets

     
-

8/10/10

OUTSIDE RINK

7:00 Has Beens vs Founding Fathers  
8:00 Lost Boys vs Mean Machine  
9:00 TNUCS vs Greenheads  
10:00 Dehumanizer vs Jets  

bye

Wolfpack

     
-

8/17/10

OUTSIDE RINK

7:00 Founding Fathers vs Mean Machine  
8:00 Has Beens vs Greenheads  
9:00 Lost Boys vs Jets  
10:00 TNUCS vs Wolfpack  

bye

Dehumanizer

     
-

8/24/10

OUTSIDE RINK

7:00 Mean Machine vs Greenheads  
8:00 Founding Fathers vs Jets  
9:00 Has Beens vs Wolfpack  
10:00 Lost Boys vs Dehumanizer  

bye

TNUCS

     
-

8/31/10

OUTSIDE RINK

7:00 Greenheads vs Jets  
8:00 Mean Machine vs Wolfpack  
9:00 Dehumanizer vs Founding Fathers  
10:00 Has Beens vs TNUCS  

bye

Losty

     
-

Hockey Town USA Main Page