
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Section 8 | 8 | 0 | 1 | 17 | 73 | 23 | 9 | 0.944 |
| Has Beens | 7 | 3 | 0 | 14 | 57 | 29 | 10 | 0.700 |
| TNUCS | 6 | 2 | 1 | 13 | 35 | 24 | 9 | 0.722 |
| Lost Boys | 5 | 3 | 1 | 11 | 46 | 35 | 9 | 0.611 |
| Mean Machine | 5 | 4 | 0 | 10 | 46 | 28 | 9 | 0.556 |
| EB Cadillacs | 5 | 4 | 0 | 10 | 56 | 35 | 9 | 0.556 |
| Lepera Bros. | 5 | 4 | 0 | 10 | 36 | 40 | 9 | 0.556 |
| Flying Nutbags | 3 | 5 | 1 | 7 | 38 | 39 | 9 | 0.389 |
| Jets | 3 | 6 | 0 | 6 | 20 | 43 | 9 | 0.333 |
| Eagles | 0 | 8 | 1 | 1 | 14 | 71 | 9 | 0.056 |
| D&D's | 0 | 8 | 1 | 1 | 24 | 78 | 9 | 0.056 |
|
5/13/08 |
OUTSIDE RINK |
|||
| 6:00 | Section 8 | 11 | Jets | 2 |
| 7:00 | Mean Machine | 5 | Lepera Bros. | 4 |
| 8:00 | Flying Nutbags | 11 | Eagles | 0 |
| 9:00 | EB Cadillac | 5 | TNUCS | 2 |
| 10:00 | Lost Boys | 4 | Has Beens | 7 |
|
bye |
D & D's |
|||
| - | ||||
|
5/20/08 |
OUTSIDE RINK |
|||
| 6:00 | Jets | 2 | Mean Machine | 6 |
| 7:00 | Section 8 | 14 | Eagles | 2 |
| 8:00 | Lepera Bros | 4 | TNUCS | 9 |
| 9:00 | Flying Nutbags | 2 | Has Beens | 7 |
| 10:00 | EB Cadillac | 15 | D & D's | 1 |
|
bye |
Lost Boys |
|||
| - | ||||
|
5/27/08 |
OUTSIDE RINK |
|||
| 6:00 | Mean Machine | 8 | Eagles | 2 |
| 7:00 | Jets | 1 | TNUCS | 0 |
| 8:00 | Section 8 | 3 | Has Beens | 2 |
| 9:00 | Lepera Bros | 5 | D & D's | 3 |
| 10:00 | Flying Nutbags | 2 | Lost Boys | 2 |
|
bye |
EB Cadillac |
|||
| - | ||||
|
6/03/08 |
OUTSIDE RINK |
|||
| 6:00 | Eagles | 1 | TNUCS | 4 |
| 7:00 | Mean Machine | 7 | Has Beens | 0 |
| 8:00 | Jets | 7 | D & D's | 3 |
| 9:00 | Section 8 | 10 | Lost Boys | 5 |
| 10:00 | Lepera Bros | 5 | EB Cadillac | 4 |
|
bye |
Flying Nutbags |
|||
| - | ||||
|
6/10/08 |
OUTSIDE RINK |
|||
| 6:00 | TNUCS | 6 | Has Beens | 5 |
| 7:00 | Eagles | 4 | D & D's | 4 |
| 8:00 | Mean Machine | 4 | Lost Boys | 6 |
| 9:00 | Jets | 3 | EB Cadillac | 7 |
| 10:00 | Section 8 | 9 | Flying Nutbags | 0 |
|
bye |
Lepera Bros |
|||
| - | ||||
|
6/17/08 |
OUTSIDE RINK |
|||
| 6:00 | Has Beens | 7 | D & D's | 0 |
| 7:00 | TNUCS | 4 | Lost Boys | 2 |
| 8:00 | Eagles | 0 | EB Cadillac | 10 |
| 9:00 | Mean Machine | 4 | Flying Nutbags | 6 |
| 10:00 | Jets | 2 | Lepera Bros | 5 |
|
bye |
Section 8 |
|||
| - | ||||
|
6/24/08 |
OUTSIDE RINK |
|||
| 6:00 | D & D's | 4 | Lost Boys | 11 |
| 7:00 | Has Beens | 6 | EB Cadillac | 2 |
| 8:00 | TNUCS | 5 | Flying Nutbags | 3 |
| 9:00 | Eagles | 2 | Lepera Bros | 7 |
| 10:00 | Mean Machine | 2 | Section 8 | 3 |
|
bye |
Jets |
|||
| - | ||||
|
7/01/08 |
OUTSIDE RINK |
|||
| 6:00 | Lost Boys | 5 | EB Cadillac | 3 |
| 7:00 | D & D's | 1 | Flying Nutbags | 7 |
| 8:00 | Has Beens | 7 | Lepera Bros | 2 |
| 9:00 | TNUCS | 3 | Section 8 | 3 |
| 10:00 | Eagles | 0 | Jets | 3 |
|
bye |
Mean Machine |
|||
| - | ||||
|
7/08/08 |
OUTSIDE RINK |
|||
| 6:00 | EB Cadillac | 8 | Flying Nutbags | 5 |
| 7:00 | Lost Boys | 6 | Lepera Bros | 1 |
| 8:00 | D & D's | 5 | Section 8 | 12 |
| 9:00 | Has Been | 6 | Jets | 0 |
| 10:00 | TNUCS | 2 | Mean Machine | 0 |
|
bye |
Eagles |
|||
| - | ||||
|
7/15/08 |
OUTSIDE RINK |
|||
| 6:00 | Flying Nutbags | 2 | Lepera Bros | 3 |
| 7:00 | EB Cadillac | 2 | Section 8 | 8 |
| 8:00 | Lost Boys | 5 | Jets | 0 |
| 9:00 | D & D's | 3 | Mean Machine | 10 |
| 10:00 | Has Beens | 10 | Eagles | 3 |
|
bye |
TNUCS |
|||
| - | ||||
|
7/22/08 |
OUTSIDE RINK |
|||
| 6:00 | Lepera Bros | vs | Section 8 | |
| 7:00 | Flying Nutbags | vs | Jets | |
| 8:00 | EB Cadillac | vs | Mean Machine | |
| 9:00 | Lost Boys | vs | Eagles | |
| 10:00 | D & D's | vs | TNUCS | |
|
bye |
Has Beens |
|||
| - | ||||
|
7/29/08 |
OUTSIDE RINK |
|||
| 6:00 | Section 8 | vs | Jets | |
| 7:00 | Mean Machine | vs | Lepera Bros. | |
| 8:00 | Flying Nutbags | vs | Eagles | |
| 9:00 | EB Cadillac | vs | TNUCS | |
| 10:00 | Lost Boys | vs | Has Beens | |
|
bye |
D & D's |
|||
| - | ||||
|
8/05/08 |
OUTSIDE RINK |
|||
| 6:00 | Jets | vs | Mean Machine | |
| 7:00 | Section 8 | vs | Eagles | |
| 8:00 | Lepera Bros | vs | TNUCS | |
| 9:00 | Flying Nutbags | vs | Has Beens | |
| 10:00 | EB Cadillac | vs | D & D's | |
|
bye |
Lost Boys |
|||
| - | ||||
|
8/12/08 |
OUTSIDE RINK |
|||
| 6:00 | Mean Machine | vs | Eagles | |
| 7:00 | Jets | vs | TNUCS | |
| 8:00 | Section 8 | vs | Has Beens | |
| 9:00 | Lepera Bros | vs | D & D's | |
| 10:00 | Flying Nutbags | vs | Lost Boys | |
|
bye |
EB Cadillac |
|||
| - | ||||
|
8/19/08 |
OUTSIDE RINK |
|||
| 6:00 | Eagles | vs | TNUCS | |
| 7:00 | Mean Machine | vs | Has Beens | |
| 8:00 | Jets | vs | D & D's | |
| 9:00 | Section 8 | vs | Lost Boys | |
| 10:00 | Lepera Bros | vs | EB Cadillac | |
|
bye |
Flying Nutbags |
|||
| - | ||||
|
8/26/08 |
OUTSIDE RINK |
|||
| 6:00 | TNUCS | vs | Has Beens | |
| 7:00 | Eagles | vs | D & D's | |
| 8:00 | Mean Machine | vs | Lost Boys | |
| 9:00 | Jets | vs | EB Cadillac | |
| 10:00 | Section 8 | vs | Flying Nutbags | |
|
bye |
Lepera Bros |
|||
| - | ||||