tuestr.jpg (19664 bytes)

Standings

Team

W L T Pts GF GA GP %Pts
Section 8 19 3 0 38 142 48 22 0.864
TNUCS 18 3 1 37 78 47 22 0.841
Lost Boys 17 6 0 34 115 84 23 0.739
Wolfpack 9 13 2 18 72 107 22 0.409
Mean Machine 7 15 1 15 70 93 23 0.326
Has Beens 6 14 2 14 67 82 22 0.318
Jets 6 16 1 13 67 117 23 0.283
Slapsho 4 6 1 9 39 48 11 0.409

Scores and Schedule

 

9/29/09

OUTSIDE RINK

7:00 Lost Boys 13 Has Beens 3
8:00 Wolfpack 0 Jets 5
9:00 Young Guns 0 Mean Machine 3
-

10/06/09

OUTSIDE RINK

7:00 Young Guns 2 TNUCS 3
8:00 Has Beens 4 Jets 5
9:00 Section 8 6 Wolfpack 4
10:00 Lost Boys 8 Mean Machine 3
-

10/13/09

OUTSIDE RINK

7:00 Has Beens 2 Section 8 8
8:00 Mean Machine 7 Wolfpack 5
9:00 Jets 2 TNUCS 8
10:00 Lost Boys 7 Young Guns 2
-

10/20/09

OUTSIDE RINK

7:00 Young Guns 4 Jets 6
8:00 TNUCS 3 Lost Boys 2
9:00 Section 8 5 Mean Machine 4
-

10/27/09

OUTSIDE RINK

7:00 Wolfpack 5 Young Guns 4
8:00 TNUCS 2 Mean Machine 1
9:00 Lost Boys 6 Has Beens 5
10:00 Jets 1 Section 8 8
-

11/03/09

OUTSIDE RINK

7:00 Mean Machine 0 Has Beens 4
8:00 Section 8 10 Lost Boys 1
9:00 Young Guns 4 Jets 3
10:00 TNUCS 7 Wolfpack 0
-

11/10/09

OUTSIDE RINK

7:00 Has Beens 3 TNUCS 4
8:00 Section 8 5 Young Guns 1
9:00 Lost Boys 1 Wolfpack 0
10:00 Jets 2 Mean Machine 8
-

11/17/09

OUTSIDE RINK

7:00 Jets 2 Lost Boys 4
8:00 Wolfpack 2 Has Beens 6
9:00 Mean Machine 6 Young Guns 3
10:00 TNUCS 2 Section 8 1
-

11/24/09

OUTSIDE RINK

7:00 Young Guns 2 TNUCS 3
8:00 Has Beens 2 Jets 3
9:00 Section 8 7 Wolfpack 1
10:00 Lost Boys 3 Mean Machine 5
-

12/01/09

OUTSIDE RINK

7:00 Has Beens 2 Section 8 7
8:00 Mean Machine 2 Wolfpack 3
9:00 Jets 2 TNUCS 3
10:00 Lost Boys 5 Young Guns 4
-

12/08/09

OUTSIDE RINK

7:00 Wolfpack 7 Jets 2
8:00 TNUCS 4 Lost Boys 2
9:00 Section 8 3 Mean Machine 0
10:00 Young Guns 1 Has Beens 4
-

12/15/09

OUTSIDE RINK

7:00 Wolfpack 2 Young Guns 1
8:00 TNUCS 3 Mean Machine 1
9:00 Lost Boys 4 Has Beens 2
10:00 Jets 1 Section 8 9
-

12/22/09

OUTSIDE RINK

7:00 Mean Machine 1 Has Beens 1
8:00 Section 8 4 Lost Boys 5
9:00 Slapsho 7 Jets 2
10:00 TNUCS 7 Wolfpack 3
-

12/29/09

OUTSIDE RINK

7:00 Has Beens 0 TNUCS 3
8:00 Section 8 14 Slapsho 4
9:00 Lost Boys 5 Wolfpack 3
10:00 Jets 3 Mean Machine 5
-

01/05/10

OUTSIDE RINK

7:00 Jets 3 Lost Boys 2
8:00 Wolfpack 6 Has Beens 5
9:00 Mean Machine 4 Slapsho 3
10:00 TNUCS 1 Section 8 9
-

01/12/10

OUTSIDE RINK

7:00 Team Slapsho 0 TNUCS 4
8:00 Has Beens 4 Jets 3
9:00 Section 8 9 Wolfpack 2
10:00 Lost Boys 5 Mean Machine 4
-

01/19/10

OUTSIDE RINK

7:00 Has Beens 0 Section 8 1
8:00 Mean Machine 3 Wolfpack 5
9:00 Jets 2 TNUCS 3
10:00 Lost Boys 8 Team Slapsho 5
-

01/26/10

OUTSIDE RINK

7:00 Wolfpack 6 Jets 5
8:00 TNUCS 4 Lost Boys 5
9:00 Section 8 8 Mean Machine 3
10:00 Team Slapsho 3 Has Beens 2
-

02/02/10

OUTSIDE RINK

7:00 Wolfpack 7 Team Slapsho 2
8:00 TNUCS 4 Mean Machine 2
9:00 Lost Boys 6 Has Beens 1
10:00 Jets 3 Section 8 12
-

02/09/10

OUTSIDE RINK

7:00 Mean Machine 1 Has Beens 7
8:00 Section 8 7 Lost Boys 4
9:00 Slapsho 7 Jets 2
10:00 TNUCS 1 Wolfpack 3
-

02/16/10

OUTSIDE RINK

7:00 Has Beens 0 TNUCS 1
8:00 Section 8 1 Slapsho 0
9:00 Lost Boys 10 Wolfpack 6
10:00 Jets 5 Mean Machine 3
-

02/23/10

OUTSIDE RINK

7:00 Jets 1 Lost Boys 3
8:00 Wolfpack 0 Has Beens 6
9:00 Mean Machine 1 Slapsho 5
10:00 TNUCS 5 Section 8 2
-

03/02/10

OUTSIDE RINK

7:00 Team Slapsho 3 TNUCS 3
8:00 Has Beens 4 Jets 4
9:00 Section 8 6 Wolfpack 2
10:00 Lost Boys 6 Mean Machine 3
-

03/09/10

OUTSIDE RINK

7:00 Has Beens vs Section 8  
8:00 Mean Machine vs Wolfpack  
9:00 Jets vs TNUCS  
10:00 Lost Boys vs Team Slapsho  
-

03/16/10

OUTSIDE RINK

7:00 Wolfpack vs Jets  
8:00 TNUCS vs Lost Boys  
9:00 Section 8 vs Mean Machine  
10:00 Team Slapsho vs Has Beens  
-

03/23/10

OUTSIDE RINK

7:00 Wolfpack vs Team Slapsho  
8:00 TNUCS vs Mean Machine  
9:00 Lost Boys vs Has Beens  
10:00 Jets vs Section 8  
-

03/30/10

OUTSIDE RINK

7:00 Mean Machine vs Has Beens  
8:00 Section 8 vs Lost Boys  
9:00 Slapsho vs Jets  
10:00 TNUCS vs Wolfpack  
-

04/06/10

OUTSIDE RINK

7:00 Has Beens vs TNUCS  
8:00 Section 8 vs Slapsho  
9:00 Lost Boys vs Wolfpack  
10:00 Jets vs Mean Machine  
-

04/13/10

OUTSIDE RINK

7:00 Jets vs Lost Boys  
8:00 Wolfpack vs Has Beens  
9:00 Mean Machine vs Slapsho  
10:00 TNUCS vs Section 8  
-

04/20/10

OUTSIDE RINK

7:00 Team Slapsho vs TNUCS  
8:00 Has Beens vs Jets  
9:00 Section 8 vs Wolfpack  
10:00 Lost Boys vs Mean Machine  
-

Hockey Town USA Main Page