
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Fighting Irish | 25 | 2 | 1 | 51 | 144 | 56 | 28 | 0.911 |
| Forca | 23 | 4 | 1 | 47 | 178 | 62 | 28 | 0.839 |
| Cool Runnings | 19 | 7 | 0 | 38 | 136 | 70 | 26 | 0.731 |
| District 5 | 18 | 9 | 0 | 36 | 132 | 71 | 27 | 0.667 |
| Degenerates | 16 | 9 | 2 | 34 | 113 | 72 | 27 | 0.630 |
| Defectors | 15 | 11 | 1 | 31 | 105 | 94 | 27 | 0.574 |
| RH Barfliers | 11 | 16 | 0 | 22 | 101 | 141 | 27 | 0.407 |
| Cleveland Steamers | 9 | 18 | 0 | 18 | 61 | 116 | 27 | 0.333 |
| Whalers | 6 | 19 | 1 | 13 | 84 | 136 | 26 | 0.250 |
| Head Hunters | 4 | 23 | 0 | 8 | 77 | 183 | 27 | 0.148 |
| Angry Pandas | 0 | 28 | 0 | 0 | 43 | 173 | 28 | 0.000 |
| 9/27/12 |
INSIDE |
|||
| 7:00 | Degenerates | 4 | District 5 | 2 |
| 8:00 | Defectors | 6 | RH Barfliers | 4 |
| OUTSIDE | ||||
| 7:00 | Fighting Irish | 4 | Forca | 3 |
| 8:00 | Head Hunters | 8 | Angry Pandas | 1 |
| - | ||||
| 10/04/12 |
OUTSIDE |
|||
| 6:30 | Degenerates | 1 | Forca | 3 |
| 7:30 | Cleveland Steamers | 1 | Cool Runnings | 7 |
| 8:30 | Fighting Irish | 3 | RH Barfliers | 4 |
| 9:30 | Angry Pandas | 1 | Defectors | 6 |
| 10:30 | District 5 | 7 | Whalers | 0 |
| bye | Head Hunters | |||
| - | ||||
| 10/11/12 |
INSIDE |
|||
| 7:00 | Degenerates | 4 | Cool Runnings | 2 |
| 8:00 | Forca | 11 | RH Barfliers | 2 |
| 9:00 | Cleveland Steamers | 0 | Defectors | 5 |
| OUTSIDE | ||||
| 7:00 | Fighting Irish | 5 | Whalers | 2 |
| 8:00 | Angry Pandas | 0 | Head Hunters | 4 |
| bye | District 5 | |||
| - | ||||
| 10/18/12 |
INSIDE |
|||
| 7:00 | RH Barfliers | 0 | Cool Runnings | 7 |
| 8:00 | Degenerates | 0 | Defectors | 3 |
| 9:00 | Forca | 12 | Whalers | 0 |
| OUTSIDE | ||||
| 7:00 | Cleveland Steamers | 3 | Head Hunters | 2 |
| 8:00 | Fighting Irish | 3 | District 5 | 1 |
| bye | Angry Pandas | |||
| - | ||||
| 10/25/12 |
INSIDE |
|||
| 7:00 | RH Barfliers | 8 | Defectors | 2 |
| 8:00 | Cool Runnings | 3 | Whalers | 6 |
| 9:00 | Degenerates | 9 | Head Hunters | 1 |
| OUTSIDE | ||||
| 7:00 | Forca | 6 | District 5 | 0 |
| 8:00 | Angry Pandas | 2 | Cleveland Steamers | 5 |
| bye | Fighting Irish | |||
| - | ||||
| 11/01/12 |
INSIDE |
|||
| 7:00 | Defectors | 7 | Whalers | 2 |
| 8:00 | Head Hunters | 1 | RH Barfliers | 7 |
| 9:00 | Cool Runnings | 8 | District 5 | 3 |
| OUTSIDE | ||||
| 7:00 | Degenerates | 7 | Angry Pandas | 0 |
| 8:00 | Forca | 4 | Fighting Irish | 6 |
| bye | Cleveland Steamers | |||
| - | ||||
| 11/08/12 |
INSIDE |
|||
| 7:00 | Whalers | 11 | Head Hunters | 6 |
| 8:00 | Defectors | 1 | District 5 | 5 |
| 9:00 | RH Barfliers | 5 | Angry Pandas | 1 |
| OUTSIDE | ||||
| 7:00 | Cool Runnings | 0 | Fighting Irish | 2 |
| 8:00 | Degenerates | 2 | Cleveland Steamers | 3 |
| bye | Forca | |||
| - | ||||
| 11/15/12 |
INSIDE |
|||
| 7:00 | Head Hunters | 1 | District 5 | 10 |
| 8:00 | Whalers | 7 | Angry Pandas | 1 |
| 9:00 | Fighting Irish | 6 | Defectors | 3 |
| OUTSIDE | ||||
| 7:00 | RH Barfliers | 1 | Cleveland Steamers | 6 |
| 8:00 | Cool Runnings | 2 | Forca | 3 |
| bye | Degenerates | |||
| - | ||||
| 11/29/12 |
INSIDE |
|||
| 7:00 | District 5 | 5 | Angry Pandas | 1 |
| 8:00 | Head Hunters | 2 | Fighting Irish | 4 |
| 9:00 | Cleveland Steamers | 3 | Whalers | 1 |
| OUTSIDE | ||||
| 7:00 | Defectors | 2 | Forca | 5 |
| 8:00 | RH Barfliers | 4 | Degenerates | 8 |
| bye | Cool Runnings | |||
| - | ||||
| 12/06/12 |
INSIDE |
|||
| 7:00 | Angry Pandas | 3 | Fighting Irish | 7 |
| 8:00 | District 5 | 4 | Cleveland Steamers | 1 |
| 9:00 | Head Hunters | 0 | Forca | 6 |
| OUTSIDE | ||||
| 7:00 | Degenerates | 8 | Whalers | 3 |
| 8:00 | Defectors | 3 | Cool Runnings | 4 |
| bye | RH Barfliers | |||
| - | ||||
| 12/13/12 |
INSIDE |
|||
| 7:00 | Fighting Irish | 3 | Cleveland Steamers | 2 |
| 8:00 | Forca | 12 | Angry Pandas | 2 |
| 9:00 | District 5 | 5 | Degenerates | 6 |
| OUTSIDE | ||||
| 7:00 | Head Hunters | 1 | Cool Runnings | 4 |
| 8:00 | Whalers | 5 | RH Barfliers | 6 |
| bye | Defectors | |||
| - | ||||
| 12/20/12 |
INSIDE |
|||
| 7:00 | Cleveland Steamers | 1 | Forca | 8 |
| 8:00 | Fighting Irish | 1 | Degenerates | 1 |
| 9:00 | Angry Pandas | 5 | Cool Runnings | 1 |
| OUTSIDE | ||||
| 7:00 | District 5 | 8 | RH Barfliers | 1 |
| 8:00 | Defectors | 8 | Head Hunters | 3 |
| bye | Whalers | |||
| - | ||||
| 12/27/12 |
INSIDE |
|||
| 7:00 | Head Hunters | 3 | District 5 | 10 |
| 8:00 | Whalers | 7 | Angry Pandas | 0 |
| 9:00 | Fighting Irish | 5 | Defectors | 1 |
| OUTSIDE | ||||
| 7:00 | RH Barfliers | 3 | Cleveland Steamers | 1 |
| 8:00 | Cool Runnings | 5 | Forca | 4 |
| bye | Degenerates | |||
| - | ||||
| 1/03/13 |
INSIDE |
|||
| 7:00 | District 5 | 6 | Angry Pandas | 0 |
| 8:00 | Head Hunters | 1 | Fighting Irish | 12 |
| 9:00 | Cleveland Steamers | 4 | Whalers | 3 |
| OUTSIDE | ||||
| 7:00 | Defectors | 5 | Forca | 15 |
| 8:00 | RH Barfliers | 3 | Degenerates | 8 |
| bye | Cool Runnings | |||
| - | ||||
| 1/10/13 |
INSIDE |
|||
| 7:00 | Angry Pandas | 2 | Fighting Irish | 4 |
| 8:00 | District 5 | 5 | Cleveland Steamers | 0 |
| 9:00 | Head Hunters | 3 | Forca | 8 |
| OUTSIDE | ||||
| 7:00 | Degenerates | 2 | Whalers | 2 |
| 8:00 | Defectors | 2 | Cool Runnings | 3 |
| bye | RH Barfliers | |||
| - | ||||
| 1/17/13 |
INSIDE |
|||
| 7:00 | Fighting Irish | 10 | Cleveland Steamers | 4 |
| 8:00 | Forca | 9 | Angry Pandas | 2 |
| 9:00 | District 5 | 3 | Degenerates | 4 |
| OUTSIDE | ||||
| 7:00 | Head Hunters | 3 | Cool Runnings | 6 |
| 8:00 | Whalers | 1 | RH Barfliers | 7 |
| bye | Defectors | |||
| - | ||||
| 1/24/13 |
INSIDE |
|||
| 7:00 | Cleveland Steamers | 2 | Forca | 7 |
| 8:00 | Fighting Irish | 5 | Degenerates | 1 |
| 9:00 | Angry Pandas | 1 | Cool Runnings | 7 |
| OUTSIDE | ||||
| 7:00 | District 5 | 8 | RH Barfliers | 3 |
| 8:00 | Defectors | 5 | Head Hunters | 2 |
| bye | Whalers | |||
| - | ||||
| 1/31/13 |
INSIDE |
|||
| 7:00 | Degenerates | 1 | Forca | 4 |
| 8:00 | Cleveland Steamers | 2 | Cool Runnings | 7 |
| 9:00 | Fighting Irish | 6 | RH Barfliers | 1 |
| OUTSIDE | ||||
| 7:00 | Angry Pandas | 1 | Defectors | 3 |
| 8:00 | District 5 | 6 | Whalers | 2 |
| bye | Head Hunters | |||
| - | ||||
| 2/07/13 |
INSIDE |
|||
| 7:00 | Degenerates | 4 | Cool Runnings | 6 |
| 8:00 | Forca | 10 | RH Barfliers | 2 |
| 9:00 | Cleveland Steamers | 0 | Defectors | 3 |
| OUTSIDE | ||||
| 7:00 | Fighting Irish | 7 | Whalers | 3 |
| 8:00 | Angry Pandas | 1 | Head Hunters | 3 |
| bye | District 5 | |||
| - | ||||
| 2/14/13 |
INSIDE |
|||
| 7:00 | RH Barfliers | 1 | Cool Runnings | 6 |
| 8:00 | Degenerates | 2 | Defectors | 4 |
| 9:00 | Forca | 6 | Whalers | 2 |
| OUTSIDE | ||||
| 7:00 | Cleveland Steamers | 5 | Head Hunters | 1 |
| 8:00 | Fighting Irish | 7 | District 5 | 3 |
| bye | Angry Pandas | |||
| - | ||||
| 2/21/13 |
INSIDE |
|||
| 7:00 | RH Barfliers | 3 | Defectors | 4 |
| 8:00 | Cool Runnings | 9 | Whalers | 2 |
| 9:00 | Degenerates | 7 | Head Hunters | 4 |
| OUTSIDE | ||||
| 7:00 | Forca | 2 | District 5 | 1 |
| 8:00 | Angry Pandas | 2 | Cleveland Steamers | 6 |
| bye | Fighting Irish | |||
| - | ||||
| 2/28/13 |
INSIDE |
|||
| 7:00 | Defectors | 7 | Whalers | 5 |
| 8:00 | Head Hunters | 2 | RH Barfliers | 7 |
| 9:00 | Cool Runnings | 3 | District 5 | 4 |
| OUTSIDE | ||||
| 7:00 | Degenerates | 8 | Angry Pandas | 0 |
| 8:00 | Forca | 0 | Fighting Irish | 2 |
| bye | Cleveland Steamers | |||
| - | ||||
| 3/07/13 |
INSIDE |
|||
| 7:00 | Whalers | 8 | Head Hunters | 4 |
| 8:00 | Defectors | 1 | District 5 | 4 |
| 9:00 | RH Barfliers | 4 | Angry Pandas | 2 |
| OUTSIDE | ||||
| 7:00 | Cool Runnings | 2 | Fighting Irish | 8 |
| 8:00 | Degenerates | 3 | Cleveland Steamers | 1 |
| bye | Forca | |||
| - | ||||
| 3/14/13 |
INSIDE |
|||
| 7:00 | Head Hunters | 3 | District 5 | 6 |
| 8:00 | Whalers | 5 | Angry Pandas | 2 |
| 9:00 | Fighting Irish | 3 | Defectors | 1 |
| OUTSIDE | ||||
| 7:00 | RH Barfliers | 10 | Cleveland Steamers | 1 |
| 8:00 | Cool Runnings | 1 | Forca | 3 |
| bye | Degenerates | |||
| - | ||||
| 3/21/13 |
INSIDE |
|||
| 7:00 | District 5 | 7 | Angry Pandas | 2 |
| 8:00 | Head Hunters | 3 | Fighting Irish | 9 |
| 9:00 | Cleveland Steamers | 4 | Whalers | 1 |
| OUTSIDE | ||||
| 7:00 | Defectors | 1 | Forca | 1 |
| 8:00 | RH Barfliers | 1 | Degenerates | 2 |
| bye | Cool Runnings | |||
| - | ||||
| 3/28/13 |
INSIDE |
|||
| 7:00 | Angry Pandas | 1 | Fighting Irish | 5 |
| 8:00 | District 5 | 6 | Cleveland Steamers | 0 |
| 9:00 | Head Hunters | 4 | Forca | 10 |
| OUTSIDE | ||||
| 7:00 | Degenerates | 7 | Whalers | 1 |
| 8:00 | Defectors | 1 | Cool Runnings | 4 |
| bye | RH Barfliers | |||
| - | ||||
| 4/04/13 |
INSIDE |
|||
| 7:00 | Fighting Irish | 2 | Cleveland Steamers | 1 |
| 8:00 | Forca | 8 | Angry Pandas | 2 |
| 9:00 | District 5 | 1 | Degenerates | 6 |
| OUTSIDE | ||||
| 7:00 | Head Hunters | 5 | Cool Runnings | 11 |
| 8:00 | Whalers | 4 | RH Barfliers | 5 |
| bye | Defectors | |||
| - | ||||
| 4/11/13 |
INSIDE |
|||
| 7:00 | Cleveland Steamers | 3 | Forca | 5 |
| 8:00 | Fighting Irish | 1 | Degenerates | 4 |
| 9:00 | Angry Pandas | 4 | Cool Runnings | 10 |
| OUTSIDE | ||||
| 7:00 | District 5 | 9 | RH Barfliers | 3 |
| 8:00 | Defectors | 11 | Head Hunters | 2 |
| bye | Whalers | |||
| - | ||||
| 4/18/13 |
INSIDE |
|||
| 7:00 | Degenerates | 2 | Forca | 3 |
| 8:00 | Cleveland Steamers | 0 | Cool Runnings | 8 |
| 9:00 | Fighting Irish | 9 | RH Barfliers | 2 |
| OUTSIDE | ||||
| 7:00 | Angry Pandas | 4 | Defectors | 5 |
| 8:00 | District 5 | 3 | Whalers | 0 |
| bye | Head Hunters | |||
| - | ||||
| 4/25/13 |
INSIDE |
|||
| 7:00 | Degenerates | 2 | Cool Runnings | 6 |
| 8:00 | Forca | 10 | RH Barfliers | 4 |
| 9:00 | Cleveland Steamers | 2 | Defectors | 5 |
| OUTSIDE | ||||
| 7:00 | Fighting Irish | 5 | Whalers | 1 |
| 8:00 | Angry Pandas | 4 | Head Hunters | 5 |
| bye | District 5 | |||
| - | ||||