
Team |
W | L | T | Pts | GF | GA | GP | %Pts |
| Flyers | 10 | 1 | 0 | 20 | 91 | 42 | 11 | 0.909 |
| Dockside | 9 | 2 | 0 | 18 | 65 | 45 | 11 | 0.818 |
| Kowloon | 7 | 2 | 2 | 16 | 71 | 37 | 11 | 0.727 |
| New Yellow Taxi | 7 | 3 | 0 | 14 | 79 | 56 | 10 | 0.700 |
| Cabaret Lounge | 6 | 4 | 1 | 13 | 44 | 39 | 11 | 0.591 |
| Vikings | 6 | 5 | 0 | 12 | 75 | 53 | 11 | 0.545 |
| Young Guns | 5 | 5 | 1 | 11 | 80 | 69 | 11 | 0.500 |
| Elite Embroidery | 4 | 6 | 0 | 8 | 58 | 61 | 10 | 0.400 |
| Stars | 3 | 7 | 0 | 6 | 43 | 70 | 10 | 0.300 |
| Team Iceland | 2 | 6 | 0 | 4 | 37 | 70 | 8 | 0.250 |
| Morning Woodsmen | 1 | 10 | 0 | 2 | 41 | 89 | 11 | 0.091 |
| Blazers | 1 | 10 | 0 | 2 | 39 | 92 | 11 | 0.091 |
|
5/08/08 |
|
|||
| 7:40 | Cabaret Lounge | 4 | Young Guns | 3 |
| 8:50 | Flyers | 7 | Vikings | 2 |
| 9:10 | Kowloon | 8 | Blazers | 3 |
| 10:00 | Stars | 2 | Dockside | 7 |
| 10:20 | Elite Embroidery | 4 | Morning Woodsmen | 1 |
|
bye |
New Yellow Taxi |
|||
| - | ||||
|
5/15/08 |
|
|||
| 8:50 | Cabaret Lounge | 8 | Blazers | 3 |
| 9:10 | Flyers | 4 | Dockside | 7 |
| 10:00 | Kowloon | 6 | Morning Woodsmen | 3 |
| 10:20 | Stars | 3 | New Yellow Taxi | 10 |
| 11:10 | Young Guns | 4 | Vikings | 11 |
|
bye |
Elite Embroidery |
|||
| - | ||||
|
5/22/08 |
|
|||
| 7:40 | Vikings | vs | Blazers | |
| 8:50 | Young Guns | vs | Dockside | |
| 9:10 | Cabaret Lounge | vs | Morning Woodsmen | |
| 10:00 | Flyers | vs | New Yellow Taxi | |
| 10:20 | Kowlooon | vs | Elite Embroidery | |
|
bye |
Stars |
|||
| - | ||||
|
5/29/08 |
|
|||
| 7:40 | Kowloon | 0 | Dockside | 1 |
| 8:50 | New Yellow Taxi | 9 | Blazers | 7 |
| 9:10 | Flyers | 5 | Elite Embroidery | 4 |
| 10:00 | Stars | 4 | Morning Woodsmen | 3 |
| 10:20 | Team Iceland | 5 | Young Guns | 9 |
| 11:10 | Cabaret Lounge | 2 | Vikings | 4 |
| - | ||||
|
6/05/08 |
|
|||
| 7:40 | Elite Embroidery | vs | New Yellow Taxi | |
| 8:50 | Morning Woodsmen | vs | Flyers | |
| 9:10 | Vikings | vs | Kowloon | |
| 10:00 | Dockside | vs | Stars | |
| 10:20 | Young Guns | vs | Cabaret Lounge | |
| 11:10 | Blazers | vs | Team Iceland | |
| - | ||||
|
6/12/08 |
|
|||
| 7:40 | Stars | 7 | Vikings | 6 |
| 8:50 | Team Iceland | 3 | Elite Embroidery | 12 |
| 9:10 | Blazers | 4 | Young Guns | 9 |
| 10:00 | Kowloon | 5 | Cabaret Lounge | 5 |
| 10:20 | New Yellow Taxi | 16 | Morning Wood | 1 |
| 11:10 | Flyers | 7 | Dockside | 0 |
| - | ||||
|
6/19/08 |
|
|||
| 7:40 | Morning Woodsmen | 6 | Elite Embroidery | 10 |
| 8:50 | Dockside | 9 | Blazers | 5 |
| 9:10 | Vikings | 9 | Team Iceland | 2 |
| 10:00 | Young Guns | 13 | Stars | 5 |
| 10:20 | Kowloon | 2 | Flyers | 6 |
| 11:10 | Cabaret Lounge | 3 | New Yellow Taxi | 5 |
| - | ||||
|
6/26/08 |
|
|||
| 7:40 | Blazers | 4 | Vikings | 12 |
| 8:50 | Flyers | 13 | Stars | 7 |
| 9:10 | New Yellow Taxi | 2 | Kowloon | 8 |
| 10:00 | Team Iceland | 2 | Cabaret Lounge | 7 |
| 10:20 | Morning Woodsmen | 8 | Young Guns | 5 |
| 11:10 | Elite Embroidery | 2 | Dockside | 7 |
| - | ||||
|
7/03/08 |
|
|||
| 6:30 | Young Guns | 6 | New Yellow Taxi | 7 |
| 7:40 | Flyers | 12 | Team Iceland | 5 |
| 8:50 | Stars | 0 | Blazers | 1 |
| 9:10 | Cabaret Lounge | 4 | Morning Woodsmen | 1 |
| 10:00 | Kowloon | 7 | Elite Embroidery | 4 |
| 10:20 | Vikings | 5 | Dockside | 6 |
| - | ||||
|
7/10/08 |
|
|||
| 6:30 | Elite Embroidery | 7 | Stars | 11 |
| 7:40 | Vikings | 9 | Young Guns | 6 |
| 8:50 | Dockside | 4 | Cabaret Lounge | 2 |
| 9:10 | Kowloon | 16 | Morning Woodsmen | 3 |
| 10:00 | Team Iceland | 2 | New Yellow Taxi | 8 |
| 10:20 | Blazers | 1 | Flyers | 9 |
| - | ||||
|
7/17/08 |
|
|||
| 6:30 | Morning Woodsmen | 8 | Team Iceland | 9 |
| 7:40 | Dockside | 9 | New Yellow Taxi | 5 |
| 8:50 | Kowloon | 6 | Young Guns | 6 |
| 9:10 | Cabaret Lounge | 4 | Stars | 2 |
| 10:00 | Vikings | 3 | Flyers | 6 |
| 10:20 | Elite Embroidery | 8 | Blazers | 2 |
| - | ||||
|
7/24/08 |
|
|||
| 6:30 | Stars | vs | Kowloon | |
| 7:40 | Flyers | vs | Cabaret Lounge | |
| 8:50 | New Yellow Taxi | vs | Vikings | |
| 9:10 | Young Guns | vs | Elite Embroidery | |
| 10:00 | Blazers | vs | Morning Woodsmen | |
| 10:20 | Team Iceland | vs | Dockside | |
| - | ||||
|
7/31/08 |
|
|||
| 6:30 | Vikings | vs | Elite Embroidery | |
| 7:40 | Cabaret Lounge | vs | Blazers | |
| 8:50 | Kowloon | vs | Team Iceland | |
| 9:10 | Dockside | vs | Morning Woodsmen | |
| 10:00 | Flyers | vs | Young Guns | |
| 10:20 | Stars | vs | New Yellow Taxi | |
| - | ||||
|
8/07/08 |
|
|||
| 6:30 | Blazers | vs | Kowloon | |
| 7:40 | Young Guns | vs | Dockside | |
| 8:50 | Morning Woodsmen | vs | Vikings | |
| 9:10 | Team Iceland | vs | Stars | |
| 10:00 | New Yellow Taxi | vs | Flyers | |
| 10:20 | Elite Embroidery | vs | Cabaret Lounge | |
| - | ||||
|
8/04/08 |
|
|||
| 6:30 | Cabaret Lounge | vs | Vikings | |
| 7:40 | Kowloon | vs | Dockside | |
| 8:50 | New Yellow Taxi | vs | Blazers | |
| 9:10 | Flyers | vs | Elite Embroidery | |
| 10:00 | Stars | vs | Morning Woodsmen | |
| 10:20 | Team Iceland | vs | Young Guns | |
| - | ||||
|
8/21/08 |
|
|||
| 6:30 | Blazers | vs | Team Iceland | |
| 7:40 | Elite Embroidery | vs | New Yellow Taxi | |
| 8:50 | Morning Woodsmen | vs | Flyers | |
| 9:10 | Vikings | vs | Kowloon | |
| 10:00 | Dockside | vs | Stars | |
| 10:20 | Young Guns | vs | Cabaret Lounge | |
| - | ||||
|
8/28/08 |
|
|||
| 6:30 | Flyers | vs | Dockside | |
| 7:40 | Stars | vs | Vikings | |
| 8:50 | Team Iceland | vs | Elite Embroidery | |
| 9:10 | Blazers | vs | Young Guns | |
| 10:00 | Kowloon | vs | Cabaret Lounge | |
| 10:20 | New Yellow Taxi | vs | Morning Wood | |
| - | ||||