N.S.I.H.L.Weds night league 2006 |
|
6/21/06 |
||||
| 6:30 | NS Penguins | vs | Onion Towners | |
| 7:30 | Ice Dogs | vs | 466 | |
| 8:30 | BAMFS | vs | Blue Wave | |
| 8:00 | Dirty Boys | vs | Billy Goats | |
| 9:00 | Bulls | vs | Hawks | |
| 10:00 | Shamwings | vs | Karas | |
| - | ||||
|
6/28/06 |
||||
| 6:30 | Shamwings | vs | Hawks | |
| 7:30 | Blue Wave | vs | Ice Dogs | |
| 8:30 | Onion Towners | vs | Dirty Boys | |
| 8:00 | Bulls | vs | Karas | |
| 9:00 | Billy Goats | vs | NS Penguins | |
| 10:00 | BAMFS | vs | 466 | |
| - | ||||
|
7/05/06 |
||||
| 6:30 | Bulls | vs | Blue Wave | |
| 7:30 | BAMFS | vs | NS Penguins | |
| 8:30 | Ice Dogs | vs | Dirty Boys | |
| 8:00 | Onion Towners | vs | Hawks | |
| 9:00 | Shamwings | vs | 466 | |
| 10:00 | Karas | vs | Billy Goats | |
| - | ||||
|
7/12/06 |
||||
| 6:30 | Billy Goats | vs | Hawks | |
| 7:30 | Bulls | vs | 466 | |
| 8:30 | Shamwings | vs | Blue Wave | |
| 8:00 | Karas | vs | Onion Towners | |
| 9:00 | Dirty Boys | vs | BAMFS | |
| 10:00 | Ice Dogs | vs | NS Penguins | |
| - | ||||
|
7/19/06 |
||||
| 6:30 | Ice Dogs | vs | Karas | |
| 7:30 | Shamwings | vs | NS Penguins | |
| 8:30 | Onion Towners | vs | 466 | |
| 8:00 | Bulls | vs | Dirty Boys | |
| 9:00 | Billy Goats | vs | Blue Wave | |
| 10:00 | Hawks | vs | BAMFS | |
| - | ||||
|
7/26/06 |
||||
| 6:30 | Shamwings | vs | Dirty Boys | |
| 7:30 | Bulls | vs | NS Penguins | |
| 8:30 | Karas | vs | BAMFS | |
| 8:00 | Ice Dogs | vs | Hawks | |
| 9:00 | Billy Goats | vs | 466 | |
| 10:00 | Blue Wave | vs | Onion Towners | |
| - | ||||