Over 50 Home  -  Schedule & Scores  -  Standings  -  League Leaders

Terriers  -  River Hawks  -  Crimson  -  Tigers  -  Wildcats  -  Eagles - Catamounts
Turtles  -  Big Red  -  Indians Huskies  -  Black Bears  -  Copperheads - Panthers

-

LEAGUE  LEADERS

East Division

  NAME TEAM GOALS ASSISTS POINTS
           
1 TOM COLBY TURTLES 29 15 44
2 BOB NAZZARO TURTLES 22 21 43
3 TIM KIMBALL BLACKBEARS 28 10 38
4 KYLE WOODMAN RIVERHAWKS 11 22 33
5 DAN CARNEVALE BLACKBEARS 18 13 31
6 NEIL SNOW TERRIERS 17 14 31
7 MARK GARIBOTTO RIVERHAWKS 11 20 31
8 BOB MAGNUSON RIVERHAWKS 15 14 29
9 BRIAN HURLEY TERRIERS 10 18 28
10 BOB FERRARI WILDCATS 17 10 27
           
  GOALIE      STATS        
  NAME TEAM           GP GA GA AVG
1 ROLLIE GRAHAM TERRIERS  18 *  66 3.67%
2 LLOYD TERNES TURTLES 18 *  68 3.78%
3 GREG ROSS BIG RED 17 *  65 3.82%
4 HATCH/LEBLANC BLACKBEARS 17 *  66 3.88%
5 DAVE PHOENIX CATAMOUNTS  15 60 4.00%
6 TOM WALSH WILDCATS 17 *  75 4.41%
7 LOUIE PUCCILLI RIVERHAWKS 16 *  84 5.25%
  SUBS        
1 DAN AYLWARD RIVERHAWKS 1 0 0.00%
2 GERRY LEBLANC WILDCATS 1 2 2.00%
3 TOM WALSH BIG RED 1 2 2.00%
4 DAVE PHOENIX BLACKBEARS 1 2 2.00%
5 ROLLIE GRAHAM RIVERHAWKS 1 3 3.00%
6 STEVE HATCH CATAMOUNTS 2 8 4.00%
7 GREG ROSS CATAMOUNTS 1 8 8.00%

West Division

  NAME TEAM GOALS ASSISTS POINTS
1 JERRY CAGIANO PANTHERS 17 21 38
2 WALLY MACLEOD EAGLES 19 13 32
3 BOB JAFFE TIGERS 9 21 30
4 RICH HERLIHY COPPERHEADS 14 15 29
5 STEVE LEAHY PANTHERS 14 13 27
6 PAUL FLAHERTY COPPERHEADS 11 16 27
7 STEVE CUMMINGS EAGLES 11 15 26
8 TONY D'AVOLIO INDIANS 11 15 26
9 JIM KEELY PANTHERS 16 9 25
10 JIM GAUTREAU HUSKIES 9 14 23
           
  GOALIE      STATS        
  NAME TEAM           GP GA GA AVG
           
1 DAN AYLWARD EAGLES/CRIMSON 14 28 2.00%
2 GLENN PERGAMO HUSKIES 16 46 2.88%
3 DAVE ERRICO PANTHERS 17 51 3.00%
4 KATE FALLON INDIANS 18 *  61 3.39%
5 ED DEVENNE TIGERS 18 *  61 3.39%
6 BOB JORDAN COPPERHEADS 15 *  60 4.00%
7 PAUL LAUBENSTEIN CRIMSON/EAGLES 15 70 4.67%
           
  SUBS        
1 GLENN PERGAMO COPPERHEADS 1 3 3.00%
2 KATE FALLON CRIMSON 3 10 3.33%
3 DAN AYLWARD EAGLES 2 7 3.50%
4 LOUIE PUCCILLI HUSKIES 1 4 4.00%
5 DAVE ERRICO CRIMSON 1 4 4.00%
6 TOM WALSH CRIMSON 1 4 4.00%
7 JOE MASAKOWSKI PANTHERS 1 4 4.00%
8 KEN JACQUES CRIMSON 1 4 4.00%
9 ARIELLE SEPULVEDA HUSKIES 1 5 5.00%
10 DAVE PHOENIX CRIMSON 1 7 7.00%

Hockeytown Saugus Main Page

 

Web page by Dave Gardner / IceHog Inc.